Property Attributes
- MLS#226111430
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityPatterson
- AreaPatterson
- NeighborhoodCreekside Meadows
- Zip95363
- StyleContemporary
- Year Built2004
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Opportunity awaits! This spacious 4-bedroom, 2-bath home offers over 1,800 sq. ft. of living space and a versatile floor plan with room to make it truly your own. Featuring separate living and family rooms, a dining area, and an open-concept kitchen, the layout offers plenty of space for everyday living and entertaining. One bedroom features double-door entry, while another includes a built-in deskideal for a home office, study space, or creative workspace. Enjoy the welcoming front porch and covered patio, perfect for relaxing outdoors or hosting family and friends. The home is ready for some cosmetic TLC, including carpet, paint, and a little elbow grease, providing an excellent opportunity to customize the space to your taste and add value along the way. Conveniently located near schools and parks with easy access to I-5, this property offers the combination of space, functionality, and location buyers are looking for. Bring your vision and unlock the potential of this well-sized home!
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame |
| Year Built | 2004 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Creekside Meadows |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Ward Ave go West on American Eagle,turn Right on Roadrunner,turn left on Cliff Swallow |
| City | Patterson |
| Senior Community Y/N | No |
| High School District | Patterson Joint |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20308 |
| Lot Size Square Feet | 5998.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Patterson Joint |
| Elementary School District | Patterson Joint |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island w/Sink,Kitchen/Family Combo,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Curb(s)/Gutter(s),Shape Regular |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 5998 |
| Lot Size Acres | 0.1377 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC