Property Attributes
- MLS#226105591
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodMonarch at Saddlewood
- Zip95361
- StyleRanch
- Price$ 526,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.0947 Acres
Data Source:
MetroList MLS
Property Description
New construction D.R. Horton single story home available in Oakdale's highly desired new community Monarch at Saddlewood! Introducing our Madrone floor plan, this home design features three bedrooms, two full baths, and approximately 1,588 square feet of living space, all on one level for added convenience. Two bedrooms situated toward the front of the home include a full bathroom located in between with plenty of linen and closet space for ample storage. The shared secondary bathroom has a single vanity and tub, perfect for relaxing. Enjoy a gourmet kitchen that opens beautifully into open-concept dining and great room space, which is excellent for gatherings. You can fine-tune your cooking skills on your spacious island and find storage for all your favorite treats in the pantry. After a long day, take comfort in your primary bedroom with a large bathroom ensuite. The primary bath has a spacious double vanity, a walk-in shower, an oversize walk-in closet, and a separate water closet. The laundry space is conveniently located near your roomy, attached two-car garage. No HOA! Why pay more? Our options and upgrades featured in our model homes are standard and included on all homesites! Purchase with confidence as all homes come with 10 year ltd. warranty! (Photos/renderings are artists' conception, not to scale)
| Price History | |
|---|---|
| 8/21/2026 | Listed $524,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Cable Available,Public,Electric,Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Water Heater,Tankless Water Heater,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Ceiling Insulation,Stucco,Frame,Wall Insulation,Glass,Wood |
| Pets Allowed | Yes |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Monarch at Saddlewood |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 108 head North on Crane Road,East on Woodhouse Lane. GPS: 2941 Woodhouse Lane,Oakdale,CA |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 4123.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Laundry Features | Electric,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Fiberglass,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Entry Gate,Wood,Full |
|---|---|
| Parking Features | Attached,Side-by-Side,Enclosed,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Shape Regular,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0947 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Madrone |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool