Property Attributes
- MLS#226020832
- TypeSingle Family
- Listing Status Expired Pending
- CountySAN JOAQUIN
- CityLockeford
- AreaLockeford
- NeighborhoodLockeford
- Zip95237
- StyleCottage
- Year Built1920
- Price$ 328,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage717
- Lot Size0.1301 Acres
Data Source:
MetroList MLS
Property Description
Re-Launch alert! NEW PRICE! You may have seen this one before, but it is not to be overlooked. Now offered at $328,000, with an $8,000 credit toward pest report repairs. This fully updated, 1 bedroom, 1 bathroom home offers more than meets the eye. Featuring a large lot, gated RV access, and move-in ready appeal. It has been tastefully remodeled. Light and airy, open floorplan concept, with room for expansion. The kitchen features all stainless steel appliances. There is a built-in gas stove and oven, dishwasher, and refrigerator. Laminate flooring throughout. New dual pane windows. In the backyard you'll find there is Gated RV access, with a 12x34 RV carport included. There is an 8x14 Tuff Shed, and Gazebo included as well. A pest & roof inspection are available. Opportunity knocks for anyone ready to take the next step into homeownership.
| Price History | |
|---|---|
| 2/23/2026 | Listed $389,000 |
| 3/11/2026 | 4$375,000 |
| 4/10/2026 | 2$369,900 |
| 4/23/2026 | 3$359,000 |
| 5/27/2026 | 3$350,000 |
| 6/18/2026 | 1$349,950 |
| 7/18/2026 | 3$339,950 |
| 8/10/2026 | 4$328,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Gas Water Heater,Dishwasher,Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1920 |
| Electric | 220 Volts |
| View | Downtown |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lockeford |
| Facing Direction | West |
| Other Structures | Gazebo,Shed(s),Other |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Expired Pending |
| Directions | *use google maps 13250 E. Highway 88 Lockeford,Ca 95237 |
| City | Lockeford |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R-L |
| Open Parking Spaces | 2.0 |
| MLS Area | 20903 |
| Lot Size Square Feet | 5667.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Expired |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Inside Area |
| Total Bedrooms | 1 |
| Room Type | Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Concrete Counter,Kitchen/Family Combo |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Fiberglass,Tile,Low-Flow Toilet(s),Window,Quartz |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage,Boat Storage,RV Access,RV Garage Detached |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1301 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC