Property Attributes
- MLS#225145130
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityPatterson
- AreaPatterson
- Zip95363
- StyleMediterranean,Traditional
- Year Built2006
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size0.1364 Acres
Data Source:
MetroList MLS
Property Description
Lovely 4 bedroom, 2.5 bath home located on a corner lot in peaceful Diablo Grande Gate Community -The Vineyards Area.....where affordabilty meets tranquility. Home features separate living room, formal dining room and family room! All new vinyl flooring througout first level. Spacious kitchen is open to family room and has an island and dining bar, a gas range and pantry closet. Storage closet under staircase, and all spacious rooms with generous closets. Convenient upstairs laundry room with cabinets and natural light. Primary suite offers natural light, spaciousness, separate tub and shower and walkin closet. This properties functioning floor plan makes entertaining and living so comfortable. Security guard shack for saftey before entering the area makes its so nice and gives peace of mind. It's move in ready condition makes it effortless and inviting! Enjoy the quiet scenic hills as you stroll or hike within the community. A quick 1 hr drive to downtown Livermore or 1.25 hrs to Walnut Creek.
| Price History | |
|---|---|
| 11/18/2025 | Listed $449,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Wine Refrigerator |
| HOA Fee | 156 |
| Garage Spaces | 2.0 |
| Architectural Style | Mediterranean,Traditional |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Electric | 220 Volts in Laundry |
| View | Canyon |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Stanislaus |
| Property Type | Residential |
| Association Amenities | Recreation Facilities,Tennis Courts,Trails,Other |
| HOA | Yes |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 20848 Shrub Oak Dr. Patterson,CA 95363-Use GPS. |
| City | Patterson |
| Senior Community Y/N | No |
| High School District | Patterson Joint |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | 20313 |
| Lot Size Square Feet | 5942.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Patterson Joint |
| Elementary School District | Patterson Joint |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Dining Room,Family Room,Storage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Pantry Closet,Granite Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet,Walk-In Closet 2+ |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Fiberglass,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Corner,Curb(s)/Gutter(s),Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1364 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC